2008 - 2009 City of Chester Training Time Table
This timetable is replaced by the new 09/10 timetable on 1st October 2009 - Go to new timetable
Timetable comes into force from Monday 3rd November 2008
| NRS | SCS | TAG | AGDS-Gold | AGDS-Silver | AGDS-Bronze | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| University | City Baths | University | City Baths | University | City Baths | City Baths | City Baths | City Baths | Christleton | ||
| Mon | am | 6.00-8.00 Don | 6.00-8.00 Don | 6.00-7.30 Don | 6.00-7.00 Irene | ||||||
| pm | 4.15-6.15 Barry | 5.15-6.15 Land & 6.15-7.45 Pool Craig | |||||||||
| Tue | pm | 4.00-5.00 Land Craig 5.00-7.00 Pool Barry | 5.45-6.45 Land & 7.00-8.15 Pool Craig | 6.30-7.30 Don | |||||||
| Wed | am | 6.00-8.00 Barry | 6.00-8.00 Barry | ||||||||
| pm | 4.15-6.00 Pool Barry 4.15-5.00 Land Craig | Rest Night | 5.15-5.45 Land &6.00-7.00 Pool Craig | 6.00-7.00 (Pacific) Irene | |||||||
| Thu | pm | 6.00-8.00 Barry | 6.30-7.30 Don | 4.00-4.45 Land & 5.00-6.00 Pool Barry | 4.00-5.00 Don | ||||||
| Fri | am | 6.00-8.00 Barry | 6.00-8.00 Barry | 6.00-7.30 Barry | |||||||
| pm | 4.00-4.45 Land Craig 5.00-7.00 Pool Barry | 5.15-5.45 Land & 5.45-7.45 Pool Craig | 4.15-5.45 Don | ||||||||
| Sat | am | 6.30-8.30 Barry | 8.30-10.00 Craig | 10.00-11.00 Craig | 11.00-12.00 Craig | ||||||
| Sun | am | 8.30-10.00 Don | 10.00-11.00 Don | 11.00-12.00 Don | |||||||
| Sun* (M'cr) | pm | 6.30-8.30 Barry/Don | 6.30-8.30 Barry/Don | 6.30-8.30 Barry/Don | |||||||
* Note: Please see notice board at the club for more details on Sunday Training at Manchester
Dolphins Training Times
Swimmers over the age of 13 who enjoy training and competing for the Club. Masters also swim in these sessions to increase their training hours.
Training Schedule: Tuesday: 8.15 – 9.15pm & Thursday 8.00 – 9.00pm
