2009 -10 Season Event Calendar
These are the meets the club will be looking at entering this season (2009/10) and swimmers are encouraged to swim the meets below relevant to their standard / recommended by the coaching staff. Some changes may occur throughout the season due to date changes and/or program needs. Colour coding is shown at base of table.
View event calendar as pdf
All appropriate information will be handed out at training and posted on the noticeboard
| Month | Day | Event | Pool | National | Regional | County | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|---|---|---|
| Sept | 11-13th | Club Championships* | SCY | ||||||
| 20th | Deva Gala 1 (Chester) | SCY | |||||||
| Oct | 3rd | Speedo 1 | SC | ||||||
| 10-11th | Stockton at Leeds* | LC | |||||||
| 17th | Deva Gala 2 (Northwich) | SC | |||||||
| 24th - 25th | Chase* | SC | |||||||
| Nov | 1st | Deva Gala 3 (Crewe) | - | ||||||
| 7th-8th | NW Seniors* | SC | |||||||
| 14th | Speedo 2 | SC | |||||||
| 21st | Cheshire Junior | SC | Q | Q | |||||
| 28th | Sheffield B* | LC | Q | Q | |||||
| Dec | 5th-6th | Warrington* | SCY | Q | Q | Q | |||
| 12th-13th | Speedo Final | SC/LC | |||||||
| Jan 2010 |
9th-10th | North Mids | SC | Q | Q | Q | |||
| 15th-17th | Scottish Nats | SC | |||||||
| 23rd-24th | North Mids | SC | Q | Q | Q | ||||
| Feb | |||||||||
| Mar | - | Cheshires | SC/LC | Q | Q | Q | |||
| 30th-4th | British Champs ? | LC | |||||||
| Apr | 9th-11th | Scottish Age Groups | LC | ||||||
| 10th-11th | DX at Sheffield | LC | |||||||
| 16th-18th | Stockport | LC | |||||||
| 17th | Bangor Diddy | SC | Q | Q | Q | ||||
| 25th | Chester Diddy | SCY | |||||||
| May | 1st-2nd | Wrexham Spring | SC | ||||||
| 1st-2nd | NW Youths | LC | |||||||
| 8th-9th | Satellites | SC | Q | ||||||
| 15th-16th | Manchester | LC | |||||||
| 15th-16th | COSSACS | SC | Q | ||||||
| June | 5th-6th | NW Age Groups | LC | ||||||
| 12th-13th | NW Age Groups | LC | |||||||
| 12th-13th | Cath Ankers (Wrexham) | SC | Q | Q | Q | ||||
| 25th-27th | Scottish Nationals | LC | |||||||
| 26th-27th | Liverpool Sprint | LC | Q | Q | |||||
| July | 3rd | Holywell Sprint | SC | ||||||
| 4th | Chester American Meet | SCY | |||||||
| 17th-18th | Rotherham at Sheff | SC | Q | Q | Q | ||||
| 29th-1st | Welsh Nationals | LC | |||||||
| Aug | 3rd-7th | Nat Youths/senior | LC | ||||||
| 18th-21st | Nat Age Groups | LC |
| Key | Description |
|---|---|
| * | Info for meet already gone out and entries sent off to meet organiser |
| Compulsory Meets to support club and get up-to-date times for development and progression | |
| Meets with qualifying standards that if achieved, expected to swim (inc. Relays) | |
| Team Galas, if selected you are expected to swim (inc. Relays) | |
| May be used to swim off events in prep for Red Meets (talk to Coach) | |
| Secondary Meets - aimed at gaining standard for Red Meets / gaining experience | |
| Primary Target Meets - most important of season, competing at the top of YOUR game! | |
| Q | These meets have qualifying times to enter |
